Course Category
Course Schedule
Course Schedule - By Topic
Last modified on 10 May 2008
Course # Course Title Location Start Date # Days Tuition (US$) CEU
B101 Boiler Fundamentals Tempe, AZ 28-Jul-08 1.5 795 1
B101 Boiler Fundamentals Sarasota, FL 20-Oct-08 1.5 795 1
B101 Boiler Fundamentals Sarasota, FL 08-Dec-08 1.5 795 1
B301 Boiler O&M Sarasota, FL 16-Jun-08 4 1,595 2.6
B301 Boiler O&M Sarasota, FL 04-Aug-08 4 1,595 2.6
B301 Boiler O&M Tempe, AZ 01-Dec-08 4 1,595 2.6
B302 Boiler Operator Training & Certification College Station, TX 11-Aug-08 5 1,595 3.2
B302 Boiler Operator Training & Certification Sarasota, FL 13-Oct-08 5 1,595 3.2
B302 Boiler Operator Training & Certification Sarasota, FL 15-Dec-08 5 1,595 3.2
B303 Power Plant Chemistry for Operators Sarasota, FL 03-Jun-08 3 1,295 1.9
B303 Power Plant Chemistry for Operators Sarasota, FL 11-Nov-08 3 1,295 1.9
B317 Power Plant Chemistry for Technicians Sarasota, FL 14-Jul-08 5 1,995 3.2
B317 Power Plant Chemistry for Technicians Sarasota, FL 27-Oct-08 5 1,995 3.2
B320 ASME QFO Prep Course Tempe, AZ 06-Oct-08 4 1,495 2.6
B320 ASME QFO Prep Course Sarasota, FL 17-Nov-08 4 1,495 2.6
B402 Boiler Controls On Site Only,
5
3.2
B403 Process Dynamics, Variability & Control Toronto, ON 21-Jul-08 4 2,195 2.6
B403 Process Dynamics, Variability & Control Tempe, AZ 18-Aug-08 4 2,195 2.6
B403 Process Dynamics, Variability & Control Sarasota, FL 08-Dec-08 4 2,195 2.6
B406 Advanced Boiler Operator Training & Certification Sarasota, FL 07-Jul-08 5 1,795 3.2
B406 Advanced Boiler Operator Training & Certification College Station, TX 15-Sep-08 5 1,795 3.2
B406 Advanced Boiler Operator Training & Certification Sarasota, FL 03-Nov-08 5 1,795 3.2
B409 Boiler Design & Construction Sarasota , FL 02-Jun-08 5 2,195 3.2
B409 Boiler Design & Construction Sarasota , FL 10-Nov-08 5 2,195 3.2
CT101 Combined Cycle Plant Fundamentals Sarasota, FL 08-Jan-08 3 1,095 1.9
CT101 Combined Cycle Plant Fundamentals Sarasota, FL 15-Jul-08 3 1,095 1.9
CT101 Combined Cycle Plant Fundamentals Mexico City, Mexico 07-Oct-08 3 1,095 1.9
CT101 Combined Cycle Plant Fundamentals Tempe, AZ 02-Dec-08 3 1,095 1.9
CT300 Gas Turbine Fundamentals Sarasota, FL 21-Jul-08 2 1,195 1.3
CT300 Gas Turbine Fundamentals Mexico City, Mexico 13-Oct-08 2 1,195 1.3
CT300 Gas Turbine Fundamentals Sarasota, FL 08-Dec-08 2 1,195 1.3
CT301 Combined Cycle Turbine-Generator Fundamentals Sarasota, FL 21-Jul-08 4.5 1,795 2.9
CT301 Combined Cycle Turbine-Generator Fundamentals Mexico City, Mexico 13-Oct-08 4.5 1,795 2.9
CT301 Combined Cycle Turbine-Generator Fundamentals Sarasota, FL 08-Dec-08 4.5 1,795 2.9
CT307 Gas Turbine Normal/Abnormal Operations Schenectady, NY 28-Jul-08 2 1,195 1.3
CT307 Gas Turbine Normal/Abnormal Operations Sarasota, FL 20-Oct-08 2 1,195 1.3
CT307 Gas Turbine Normal/Abnormal Operations Doha, Qatar 01-Nov-08 2 1,395 1.3
CT307 Gas Turbine Normal/Abnormal Operations Honolulu, HI 10-Nov-08 2 1,195 1.3
CT307 Gas Turbine Normal/Abnormal Operations Anchorage, AK 17-Nov-08 2 1,195 1.3
CT309 Fundamentals of Gas Turbine Maintenance Kuala Lumpur, Malaysia 02-Jun-08 3 1,695 1.6
CT309 Fundamentals of Gas Turbine Maintenance Sarasota, FL 04-Aug-08 3 1,495 1.9
CT309 Fundamentals of Gas Turbine Maintenance Edmonton, AB 08-Sep-08 3 1,495 1.9
CT309 Fundamentals of Gas Turbine Maintenance Dubai, United Arab Emirates 14-Sep-08 3 1,695 1.6
CT309 Fundamentals of Gas Turbine Maintenance Buenos Aires, Argentina 11-Nov-08 3 1,495 1.6
CT309 Fundamentals of Gas Turbine Maintenance Sarasota, FL 15-Dec-08 3 1,495 1.9
CT310 Fundamentals of Gas Turbine Generator Installations Sarasota, FL 22-Jul-08 3.5 1,495 2.2
CT401 Fundamentals of Gas Turbine Performance Sarasota, FL 04-Aug-08 2 1,395 1.3
CT401 Fundamentals of Gas Turbine Performance Beunos Aires, Argnetina 29-Sep-08 2 1,395 1.3
CT402 Fundamentals of Combined Cycle Performance Sarasota, FL 04-Aug-08 4.5 2,195 2.9
CT402 Fundamentals of Combined Cycle Performance Beunos Aires, Argentina 29-Sep-08 4.5 2,195 2.9
CT501 (W) 501 Combustion Turbine O&M Sarasota, FL 19-Aug-08 3.5 1,695 2.2
CT513 (GE) Mk-I Gas Turbine Controls Sarasota, FL 15-Sep-08 5 2,595 3.2
CT514 (GE) Mk-II Gas Turbine Controls Sarasota, FL 08-Sep-08 5 2,595 3.2
CT515 (GE) Mk-IV Gas Turbine Controls Sarasota, FL 18-Aug-08 5 2,595 3.2
CT516 (GE) Mk-V Gas Turbine Controls Sarasota, FL 11-Aug-08 5 2,595 3.2
CT518 (Siemens V84.2) CT O&M Sarasota, FL 25-Aug-08 4 1,895 2.6
CT518 (Siemens V84.2) CT O&M Sarasota, FL 02-Dec-08 4 1,895 2.6
CT519 (GE Frame 5) GT O&M Sarasota, FL 14-Jul-08 4 1,895 2.6
CT519 (GE Frame 5) GT O&M Sarasota, FL 17-Nov-08 4 1,895 2.6
CT521 (GE Frame 7) GT O&M Sarasota, FL 08-Jul-08 4 1,895 2.6
CT521 (GE Frame 7) GT O&M Sarasota, FL 02-Dec-08 4 1,895 2.6
CT522 (ABB) CT O&M Sarasota, FL 27-Oct-08 4 1,895 2.6
CT524 (GE) Mk-VI Gas Turbine Controls Sarasota, FL 10-Jun-08 8 3,795 5.2
CT524 (GE) Mk-VI Gas Turbine Controls Sarasota, FL 23-Sep-08 8 3,795 5.2
CT525 (GE Frame 9) GT O&M Madrid, Spain 03-Nov-08 4
2.6
DG201 Diesel Fundamentals Sarasota, FL 08-Jul-08 2 995 1.3
DG201 Diesel Fundamentals Sarasota, FL 04-Nov-08 2 995 1.3
DG301 Diesel Generator Fundamentals Sarasota, FL 08-Jul-08 3.5 1,495 2.2
DG301 Diesel Generator Fundamentals Sarasota, FL 04-Nov-08 3.5 1,495 2.2
DG402 On-Site Generators: Theory, Control Concepts, O&M San Diego, CA 09-Jun-08 4 1,595 2.6
DG402 On-Site Generators: Theory, Control Concepts, O&M San Diego, CA 20-Oct-08 4 1,595 2.6
E101 Electricity for Non-Engineers Sarasota, FL 03-Jun-08 2 795 1.3
E101 Electricity for Non-Engineers Sarasota, FL 16-Sep-08 2 795 1.3
E101 Electricity for Non-Engineers Sarasota, FL 17-Nov-08 2 795 1.3
E200 Electrical Fundamentals Sarasota, FL 29-Sep-08 4.5 1,495 2.9
E201 Electrical Troubleshooting & Preventive Maintenance Sarasota, FL 05-Jun-08 2 795 1.3
E201 Electrical Troubleshooting & Preventive Maintenance Sarasota, FL 18-Sep-08 2 795 1.3
E201 Electrical Troubleshooting & Preventive Maintenance Sarasota, FL 19-Nov-08 2 795 1.3
E204 Electronics for Electricians Sarasota, FL 18-Aug-08 4.5 1,495 2.9
E260 Electrical Maintenance Skills Sarasota, FL 22-Sep-08 5 1,495 3.2
E260 Electrical Maintenance Skills Sarasota, FL 08-Dec-08 5 1,495 3.2
E301 Fundamentals of Motor, Transformer and Breaker Maintenance Sarasota, FL 08-Sep-08 5 1,695 3.2
E301 Fundamentals of Motor, Transformer and Breaker Maintenance Sarasota, FL 15-Dec-08 5 1,695 3.2
E315 Circuit Breaker Maintenance Sarasota, FL 21-Jul-08 4.5 1,895 2.9
E319 Transformer Maintenance Sarasota, FL 28-Jul-08 4.5 1,895 2.9
E319 Transformer Maintenance Sarasota, FL 17-Nov-08 4.5 1,895 2.9
E340 Concepts of Protective Relays Sarasota, FL 23-Jun-08 4.5 1,995 2.9
E340 Concepts of Protective Relays Sarasota, FL 08-Dec-08 4.5 1,995 2.9
E505 (GE) Load Commutated Inverters On Site Only,
3
1.9
G301 Generator Control Concepts Edmonton, AB 14-Jul-08 3 1,395 1.9
G301 Generator Control Concepts Sarasota, FL 25-Aug-08 3 1,395 1.9
G301 Generator Control Concepts Tempe, AZ 15-Sep-08 3 1,395 1.9
G301 Generator Control Concepts Sarasota, FL 08-Dec-08 3 1,395 1.9
G305 Generator Maintenance & Testing Edmonton, AB 17-Jul-08 2 1,295 1.3
G305 Generator Maintenance & Testing Sarasota, FL 28-Aug-08 2 1,295 1.3
G305 Generator Maintenance & Testing Tempe, AZ 18-Sep-08 2 1,295 1.3
G305 Generator Maintenance & Testing Sarasota, FL 11-Dec-08 2 1,295 1.3
G310 Generator Normal/Abnormal Operations Schenectady, NY 29-Jul-08 2.5 1,295 1.6
G310 Generator Normal/Abnormal Operations Sarasota, FL 30-Sep-08 2.5 1,295 1.6
G310 Generator Normal/Abnormal Operations Los Angeles, CA 19-Nov-08 2.5 1,295 1.6
G401 Utility Generators: Theory, Construction, Controls, O &M Madrid, Spain 23-Jun-08 5
3.2
G401 Utility Generators: Theory, Construction, Controls, O &M Edmonton, AB 14-Jul-08 5 2,195 3.2
G401 Utility Generators: Theory, Construction, Controls, O &M Venice, Italy 18-Aug-08 5
3.2
G401 Utility Generators: Theory, Construction, Controls, O &M Sarasota, FL 25-Aug-08 5 2,195 3.2
G401 Utility Generators: Theory, Construction, Controls, O &M Tempe, AZ 15-Sep-08 5 2,195 3.2
G401 Utility Generators: Theory, Construction, Controls, O &M Sarasota, FL 08-Dec-08 5 2,195 3.2